


TOP CSIR NET
CSIR NET Organic Chemistry: Previous Paper Analysis
North India's premier coaching academy. Expert faculty, comprehensive study material and weekly mock tests.
Analysis of Previous Question Papers: Unit Wise marks distribution CSIR-UGC (JRF/NET)
Part B: 2 Marks per MCQ and Part C: 4 Marks per MCQ. No. of Questions are mentioned under Part B and C.
ORGANIC CHEMISTRY
| S. No. | Topic | 2017 June | 2016 Dec. | 2016 June | 2015 Dec. | 2015 June | 2014 Dec. | 2014 June | 2013 Dec. | 2013 June | 2012 Dec. | 2012 June |
2011 Dec. | 2011 June | |||||||||||||
| B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | ||
| 1 | IUPAC | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| 2 | Aromaticity | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | |||||||||||||
| 3 | Stereochemistry | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| 4 | Reactive Intermediates | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||
| 5 | Reaction Mechanisms | 1 | 2 | 1 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 2 | 6 | 2 | 1 | 2 | 3 | |||||||||
| 6 | Named Reactions and Rearrangements | 3 | 2 | 1 | 1 | 2 | 1 | 6 | 3 | 1 | 1 | 3 | 9 | 1 | 1 | ||||||||||||
| 7 | Transformations & Reagents | 1 | 7 | 1 | 13 | 4 | 13 | 2 | 3 | 2 | 12 | 2 | 18 | 1 | 6 | 2 | 9 | 4 | 15 | 5 | 7 | ||||||
| 8 | Organic Synthesis | 3 | 3 | 1 | 8 | 5 | 4 | 1 | 4 | 2 | 7 | 1 | 1 | ||||||||||||||
| 9 | Asymmetric Synthesis | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| 10 | Pericyclic Reactions | 2 | 1 | 1 | 1 | 2 | 8 | 5 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 1 | |||||||
| 11 | Heterocyclic | 1 | 1 | ||||||||||||||||||||||||
| 12 | Natural Products | 2 | 1 | 2 | 2 | 3 | 6 | 4 | 3 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | |||||||||
| 13 | Spectroscopy | 1 | 2 | 4 | 3 | 4 | 9 | 6 | 6 | 2 | 4 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | ||||||
ORGANIC CHEMISTRY
| 2017 June | 2016 Dec. | 2016 June | 2015 Dec. | 2015 June | 2014 Dec. | 2014 June | 2013 Dec. | 2013 June | 2012 Dec. | 2012 June |
2011 Dec. | 2011 June | |||||||||||||||
| B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | ||
| 1 | Periodicity | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | Structure and Bonding | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| 3 | Acids and Bases | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 4 | Main Group Elements | 4 | 2 | 4 | 3 | 4 | 2 | 1 | 5 | 8 | 4 | 4 | 2 | 3 | 2 | 6 | 7 | 6 | 3 | 6 | |||||||
| 5 | Transition Elements & Coordination Compounds | 3 | 4 | 6 | 5 | 2 | 6 | 2 | 6 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 7 | 5 | 5 | ||||||
| 6 | Inner Transition Elements | 1 | 1 | 2 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||||
| 7 | Organometallic Compounds | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 5 | 8 | 3 | 8 | 3 | 2 | 2 | 4 | 2 | 3 | ||||||
| 8 | Cages and Clusters | 1 | 2 | 5 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| 9 | Analytical Chemistry | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||
| 10 | Bioinorganic Chemistry | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||
| 11 | Spectroscopy | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | ||||||||||||||
| 12 | Nuclear chemistry | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
Results That Speak
Our Top Achievers & Selections in National Exams
CSIR NET Organic Chemistry: Previous Paper Analysis
Free Library Facility
A free library facility is provided to promote education and awareness among the students.
Free Online Test Series
Free online test series are provided to train the students to appear in the online examination mode.
Regular Doubt Sessions
Regular doubt sessions are conducted by the faculty members to give comfortable learning to the students.
Ready to Crack CSIR NET Organic Chemistry: Previous Paper Analysis?
Get expert guidance, personalized mentorship and the best study resources for your dream career.
Our Expert Mentors & Faculty
Learn from North India's Best Educators
Subject matter experts with top national ranks, teaching classroom & online batches.
Enquire about the next batch
Tell us how you want to prepare. Our team can guide you on course format, timings and current fees.
Let's plan your preparation.
Connect with Guru Institute for classroom and online course information.
CALL US:
VISIT THE CENTRE
SCO-113, 1st Floor, Sector 34A, Chandigarh 160022
Serving learners in Chandigarh, Mohali, Panchkula and beyond through online options.
Request course details
Fill in the details below to prepare an enquiry message.
📍Find Us in Chandigarh
Our Location
SCO-113, 1st Floor, Sector 34A, Chandigarh - 160022
Google Reviews
4.9
850+ Google Reviews
Get Directions
Open Google MapsSTAY CONNECTED
Join our learning community
Free lectures, exam alerts, results and updates from Guru Institute — on the platform you prefer.



























